Save product information in Word-file
Options
Default print out includes product description, most wanted specifications and recommended compatible products.
Add to document:
Apple iPhone 17 Pro Max 512GB Cosmic Orange, 17.5 cm (6.9"), 2868 x 1320 pixels, 512 GB, 48 MP, iOS 26, Orange
Product availability: 24 (24 pcs)
Delivery: immediately
(Actual product may differ from the one in picture, or they may be parts in the picture that are not included in the product.)
APPLE IPHONE 17 PRO MAX 512GB COSMIC ORANGE
Apple iPhone 17 Pro Max - 5G älypuhelin - Kaksois-SIM / sisäinen muisti 512 Gt - OLED-näyttö - 6.9" - 2868 x 1320 pikseli (120 Hz) - 3 takakameraa 48 MP, 48 MP, 48 MP - front camera 18 megapikseliä - kosminen oranssi
Features
Open specs by clicking on the headers below. Open all specs at once by clicking the "Show all specs" button.
Show all specsProduct information
| PRODUCT NAME | APPLE IPHONE 17 PRO MAX 512GB COSMIC ORANGE |
| PRODUCT CODE | MFYT4QN/A |
| EAN CODE | 0195950639629 |
| Manufacturers warranty | |
| PRICE (PIECE) | 1 753,00 € |
| IN STOCK | 24 |
| PCS | |
▶ Battery
| Battery charge limit | Y |
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max), h | 39 |
| Continuous video playback time (streamed) (max), h | 35 |
▶ Camera
| 100% Focus pixels | Y |
| Academy Color Encoding System | Y |
| Audio mix | Y |
| Audio zoom | Y |
| Auto focus | Y |
| Camera button controls | Cameras,Depth,Exposure,Styles,Tone,Zoom |
| Camera High Dynamic Range (HDR) mode | Y |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Continuous shooting mode | Y |
| Deep Fusion | Y |
| Digital zoom, x | 40 |
| Face detection | Y |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric), MP | 18 |
| Front camera resolution, pixels | 3840 x 2160 |
| Front camera type | Single camera |
| Genlock | Y |
| Geotagging | Y |
| Hybrid focus pixels | Y |
| Image stabilizer | Y |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Y |
| Lens cover material | Sapphire crystal |
| Macro photography | Y |
| Macro video recording | Y |
| Maximum frame rate, fps | 240 |
| Night mode | Y |
| Optical zoom in, x | 8 |
| Optical zoom out, x | 2 |
| Optical zoom, x | 16 |
| Panorama | Y |
| Photonic Engine | Y |
| Playback zoom | Y |
| Portrait Lighting | Y |
| Portrait mode | Y |
| QuickTake video | Y |
| Rear camera aperture number | 1.78 |
| Rear camera flash | Y |
| Rear camera focal length, mm | 24 |
| Rear camera lens name | Fusion Main |
| Rear camera resolution (numeric), MP | 48 |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle, ° | 120 |
| Second rear camera focal length, mm | 13 |
| Second rear camera lens name | Fusion Ultra Wide |
| Second rear camera resolution (numeric), MP | 48 |
| Slow motion mode | Y |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Smart framing | Center Stage |
| Spatial photos | Y |
| Stereo recording | Y |
| Third rear camera aperture number | 2.8 |
| Third rear camera focal length, mm | 100 |
| Third rear camera lens name | Fusion Telephoto |
| Third rear camera resolution (numeric), MP | 48 |
| Time lapse mode | Y |
| Video capture resolution (max), pixels | 3840 x 2160 |
| Video recording modes | 720p,1080p,2160p |
| Video stabilizer | Y |
| Wind noise reduction | Y |
▶ Design
| Back glass type | Ceramic Shield |
| Colour name | Cosmic Orange |
| Form factor | Bar |
| Housing material | Aluminium,Glass |
| Magnet array | Y |
| Product colour | Orange |
| Protection features | Dust resistant,Reflective,Splash proof,Water resistant |
| Waterproof up to, m | 6 |
▶ Display
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness (min), cd/m² | 1 |
| Display brightness, cd/m² | 1000 |
| Display diagonal, " | 6.9 |
| Display glass type | Ceramic Shield 2 |
| Display resolution, pixels | 2868 x 1320 |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Y |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR), cd/m² | 1600 |
| Maximum display brightness (Outdoor), cd/m² | 3000 |
| Maximum refresh rate, Hz | 120 |
| Oleophobic coating | Y |
| Panel type | OLED |
| Pixel density, ppi | 460 |
| Rounded display corners | Y |
| Screen shape | Flat screen |
▶ Endurance
| Battery endurance per cycle, min | 3180 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
▶ Messaging
| Y | |
| Short Message Service (SMS) | Y |
▶ Multimedia
| Audio formats supported | AAC,APAC,FLAC,MP3 |
| Number of microphones | 4 |
| Video formats supported | H.264,AV1,HEVC,Apple Log 2,ProRes |
▶ Navigation
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| NavIC | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Wi-Fi positioning | Y |
▶ Network
| 3G bands supported, MHz | 850,900,1800,1900,2100 |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| 4G data rate (max), Mbit/s | 1000 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR,NR mmWave,Sub6 |
| AirPlay | Y |
| Bluetooth | Y |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| iBeacon | Y |
| MIMO | Y |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Thread networking technology | Y |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
▶ Operational conditions
| Operating altitude, m | 0 - 3000 |
| Operating relative humidity (H-H), % | 5 - 95 |
| Operating temperature (T-T), °C | 0 - 35 |
| Storage temperature (T-T), °C | -20 - 45 |
▶ Other features
| Short summary | Apple iPhone 17 Pro Max 512GB Cosmic Orange, 17.5 cm (6.9"), 2868 x 1320 pixels, 512 GB, 48 MP, iOS 26, Orange |
▶ Packaging content
| AC adapter included | No |
| Cables included | USB Type-C |
▶ Packaging data
| Package depth, mm | 95.63 |
| Package height, mm | 29.01 |
| Package weight, g | 419 |
| Package width, mm | 181.83 |
▶ Performance
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Action button | Y |
| Action button features | Accessibility,Camera,Controls,Flashlight,Focus,Magnifier,Recognize Music,Shortcut,Silent mode,Translate,Visual Intelligence,Voice Memo |
| Camera button | Y |
| Crash detection | Y |
| Emergency SOS (satellite) | Y |
| Face recognition | Y |
| Fast charging | Y |
| Fingerprint reader | No |
| Graphics card cores | 6 |
| Hearing aid compatibility | Y |
| Roadside assistance | Y |
| Screen sharing | Y |
| Spatial audio | Y |
| Speakerphone | Y |
| Vibrating alert | Y |
| Video call | Y |
| Voice commands | Y |
| Voice isolation | Y |
| Wide Spectrum | Y |
| Wireless charging | Y |
| Wireless charging power, W | 25 |
▶ Ports & interfaces
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
▶ Power
| USB Power Delivery (USB PD) | Y |
| USB Type-C charging port | Y |
| USB Type-C required charging power (max), W | 42 |
| USB Type-C required charging power (min), W | 4.5 |
▶ Processor
| Efficient cores | 4 |
| Hardware-accelerated ray tracing | Y |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor family | Apple (brand) |
| Processor model | A19 Pro |
▶ Sensors
| Accelerometer | Y |
| Ambient light sensor | Y |
| Barometer | Y |
| Gyroscope | Y |
| LiDAR sensor | Y |
| Magnetic sensor | Y |
| Proximity sensor | Y |
▶ Software
| App distribution platform | Apple App Store |
| Apple Intelligence | Y |
| Mac operating systems supported | Y |
| Operating system installed | iOS 26 |
| PLATFORM | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Y |
▶ Storage
| Compatible memory cards | Not supported |
| Internal storage capacity, GB | 512 |
▶ Subscription
| Subscription type | No subscription |
▶ Weight & dimensions
| Depth, mm | 8.75 |
| Height, mm | 163.4 |
| Weight, g | 233 |
| Width, mm | 78 |
▶ Miscellaneous
| EAN CODE | 0195950639629 |
| Gross weight | 0.41 |
| MANUFACTURER | APPLE |
| MANUFACTURER CODE | MFYT4QN/A |
| PRODUCT GROUP | SMART PHONES |
Brochures and links
| Links |
Information in the official manufacturer web site (english) |
Compatible products
▶CABLES
Prices include VAT
Prices in currency EUR. Prices are subject to change without notice.
Show explanation for the product line.
Hide explanation for the product line.
Stock – field explanations
- Bundle = There are at least one bundle, where the product is included in.
- ! = special offer.
